YKN series circular vibrating screen is a round vibrating screen with high strength and large exciting force developed on the basis of more than 20 years of experience in vibrating screen design combined with international vibrating screen m
Sand quarry, concrete sand making, dry mortar, machine-made sand, power plant desulfurization, quartz sand, etc.
Model |
Screen Size W×L(mm) |
Screen decks |
Inclination(°) Recommendation (range) |
Vibrating Frequency (RPM) |
Double Amplit ude (mm) |
Power (kW) |
Capacity (t/h) |
Mesh Size (mm) |
S5X1230-2 | 1200×3000 | 2 | 18(18-25) | 800~900 | 7-12 | 11 | 25-200 | 2-70 |
S5X1545-2 | 1500×4500 | 2 | 18(18-25) | 800~900 | 7-12 | 11 | 45-380 | 2-70 |
S5X1545-3 | 3 | 18(18-25) | 800~900 | 7-12 | 15 | 45-380 | 2-70 | |
S5X1845-2 | 1800×4500 | 2 | 18(18-25) | 800~900 | 7-12 | 15 | 60-450 | 2-70 |
S5X1845-3 | 3 | 18(18-25) | 800~900 | 7-12 | 22 | 60-450 | 2-70 | |
S5X1860-2 | 1800×6000 | 2 | 18(18-25) | 800~900 | 7-10 | 15 | 75-600 | 2-70 |
S5X1860-3 | 3 | 18(18-25) | 800~900 | 7-12 | 30 | 75-600 | 2-70 | |
S5X1860-4 | 4 | 18(18-25) | 800~900 | 7-12 | 37 | 75-600 | 2-70 | |
S5X2160-2 | 2100×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 22 | 85-700 | 2-70 |
S5X2160-3 | 3 | 18(18-25) | 800~900 | 7-12 | 30 | 85-700 | 2-70 | |
S5X2160-4 | 4 | 18(18-25) | 800~900 | 7-11 | 37 | 85-700 | 2-70 | |
S5X2460-2 | 2400×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 22 | 100-800 | 2-70 |
S5X2460-3 | 3 | 18(18-25) | 800~900 | 7-11 | 30 | 100-800 | 2-70 | |
S5X2460-4 | 4 | 18(18-25) | 800~900 | 7-10 | 37 | 100-800 | 2-70 | |
S5X2760-2 | 2700×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 30 | 120-900 | 2-70 |
S5X2760-3 | 3 | 18(18-25) | 800~900 | 7-11 | 37 | 120-900 | 2-70 | |
S5X3072-2 | 3000×7200 | 2 | 20(20-25) | 800~900 | 7-11 | 37 | 150-1200 | 2-70 |
S5X3075-2T | 3000×7200 | 2 | 20(20-25) | 800~900 | 7-12 | 2×22 | 180-1800 | 2-150 |
S5X3075-3T | 3 | 20(20-25) | 800~900 | 7-12 | 2×30 | 180-1800 | 2-150 | |
S5X3680-2T | 3600×7500 | 2 | 20(20-25) | 800~900 | 7-12 | 2×30 | 225-2250 | 2-150 |
S5X3680-3T | 3 | 20(20-25) | 800~900 | 7-12 | 2×37 | 225-2250 | 2-150 | |
Note:1.The standard screen has no the specification of single deck screen,if need single deck screen,please use double deck screen. 2.The capacity in the chart is determined on the basis of limestone(bulk density 1.6 t/m3)dray classification.This is for your reference only. |
Note:Kefid reserves the right of S5X vibrating screens’design and change,any change of technical data shall not be advised additionally.
When we get your inquiries, we will send tailored catalogue, pricelist, delivery, payment terms and other required details to you by email within 24 hours.